Tunisia Run & Tuning 2017
Classement général du championnat TUNISIA RUN & TUNING 2017
Cat. 1 <1399 cc
Nb | Nom | Club | N° | Marque/Modèle | Mch 1 | Mch 2 | Mch 3 | Mch 4 | Général | Class. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Khiari Khaled | Atomic Riders | 41 | Hyunday i10 | 6 | 8 | 6 | 6 | 26 | 1 |
2 | Khammasi Slim | SpeedMotion | 8 | Ford Fiesta | 4 | 4 | 8 | 4 | 20 | 2 |
3 | Baha Eddine Zidi | TRC | 46 | Golf 5 | 1 | 6 | 4 | 8 | 19 | 3 |
4 | Jawadi Borhene | Street King | 4 | Renault Clio 1,4 | 8 | 2 | 0 | 0 | 10 | 4 |
5 | Charaabi Aziz | CA2S | 45 | Renault Clio 1,4 | 2 | 1 | 0 | 0 | 3 | 5 |
6 | Trabelsi Marwen | Nuts Crew | 11 | VW Polo 1,4 | 0 | 1 | 0 | 0 | 1 | 6 |
Cat.2 1400 – 1599cc
Nb | Nom | Club | N° | Marque/Modèle | Mch 1 | Mch 2 | Mch 3 | Mch 4 | Général | Class. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Touati Slim | Street King | 48 | Citroen Saxo VTS | 0 | 8 | 8 | 8 | 24 | 1 |
2 | Houij Med Amine | CSPC | 31 | Suzuki Swift | 4 | 4 | 4 | 6 | 18 | 2 |
3 | Ghouili Faycel | TRC | 42 | Honda Civic | 8 | 1 | 0 | 4 | 13 | 3 |
4 | Nefzi Haboubi Seif | Nuts Crew | 22 | Ford Focus | 0 | 2 | 6 | 1 | 9 | 4 |
5 | Kammarti Aymen | TRC | 18 | Golf 6 | 6 | 1 | 0 | 2 | 9 | 5 |
6 | Hazem Zouaoui | Street King | 23 | Alfa Romeo MITO | 0 | 6 | 0 | 0 | 6 | 6 |
7 | Djlassi Med Ghassen | Nuts Crew | 9 | BMW e36 m43b16 | 0 | 1 | 0 | 0 | 1 | 7 |
Cat3 1700cc – 2000 cc
Nb | Nom | Club | N° | Marque/Modèle | Mch 1 | Mch 2 | Mch 3 | Mch 4 | Général | Class. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ghilani Yassine | Rev Team | 5 | Renault Super 5 | 8 | 8 | 8 | 8 | 32 | 1 |
2 | Boughanmi Med Habib | Street King | 28 | Clio Willams | 6 | 6 | 0 | 0 | 12 | 2 |
3 | Jadlaoui Zied | Nuts Crew | 26 | E30 M50 B20 | 0 | 1 | 6 | 4 | 11 | 3 |
4 | Drira Houssem | Nuts Crew | 35 | BMW e36 m42b18 | 4 | 4 | 0 | 0 | 8 | 4 |
5 | Laabidi Omar | Ghost Pilot | 30 | E30 M44B19 | 0 | 1 | 2 | 6 | 9 | 5 |
6 | Jouini Med Slim | Peugeot 306 | 24 | CSPC | 0 | 1 | 4 | 0 | 5 | 6 |
7 | Slama Mohamed Nafaa | Ghost Pilot | 29 | Peugeot 206 cc | 1 | 2 | 0 | 0 | 3 | 7 |
8 | Zarrouk Med Bilel | Atomic Riders | 21 | BMW e36 m40b18 | 1 | 1 | 0 | 0 | 2 | 8 |
9 | Abdelli Nejib | Nuts Crew | 16 | Peugeot 106 | 1 | 1 | 0 | 0 | 2 | 9 |
10 | Mamlouk Med Hbib | Ghost Pilot | 12 | BMW e36 m43b18 | 2 | 0 | 0 | 0 | 2 | 10 |
11 | Younsi Atef | Ghost Pilot | 47 | BMW e30 m42b18 | 1 | 0 | 0 | 0 | 1 | 11 |
12 | Jemai Bassem | Nuts Crew | 15 | Mercedes CLK | 0 | 1 | 0 | 0 | 1 | 12 |
13 | Konbas Med Aymen | Nuts Crew | 44 | E30 M40 B18 | 0 | 1 | 0 | 0 | 1 | 13 |
14 | Masoussi Sami | CSPC | 7 | Mazda 323 | 0 | 0 | 0 | 0 | 0 | 14 |
Cat.4 2494cc – 2793 cc
Nb | Nom | Club | N° | Marque/Modèle | Mch 1 | Mch 2 | Mch 3 | Mch 4 | Général | Class. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tbini Maher | Ghost Pilot | 37 | BMW e36 m52b28 | 6 | 8 | 8 | 6 | 28 | 1 |
2 | Helali Malek | Atomic Riders | 40 | BMW e30 m50b25 | 1 | 4 | 6 | 8 | 19 | 2 |
3 | Lahmer Karim | Rev Team | 25 | BMW e30 M50b25 | 8 | 0 | 0 | 0 | 8 | 3 |
4 | Ghoul Hamza | Atomic Riders | 14 | BMW M50 B25 | 0 | 6 | 0 | 0 | 6 | 4 |
5 | Hannechi Aymen | TRC | 10 | BMW e36 m52b23 | 1 | 1 | 0 | 4 | 6 | 5 |
6 | Khaled Khairia | Atomic | 36 | Mini Cooper | 4 | 0 | 0 | 0 | 4 | 6 |
7 | Mlouki Ahmed | Master Works | 38 | BMW e36 325i | 2 | 2 | 0 | 0 | 4 | 7 |
8 | Ayadi Haythem | Master Works | 3 | BMW e30 m20b23 | 1 | 1 | 0 | 0 | 2 | 8 |
Cat.5 > 2800 cc
Nb | Nom | Club | N° | Marque/Modèle | Mch 1 | Mch 2 | Mch 3 | Mch 4 | Général | Class. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boughanmi Med Habib | Street King | 2 | BMW M3 | 8 | 8 | 8 | 8 | 32 | 1 |
2 | Araissi Aymen | Nuts Crew | 50 | BMW M54 B30 | 0 | 6 | 6 | 6 | 18 | 2 |
3 | Mannai Seif Eddine | Master Works | 1 | BMW e46 m54b30 | 6 | 4 | 0 | 0 | 10 | 3 |
Cat.5 Turbo Diesel
Nb | Nom | Club | N° | Marque/Modèle | Mch 1 | Mch 2 | Mch 3 | Mch 4 | Général | Class. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kilani Walid | TRC | 19 | Golf 7 tdi | 8 | 8 | 8 | 8 | 32 | 1 |
2 | Marouene Zouaghi | TRC | 17 | Renault Clio | 6 | 4 | 0 | 6 | 16 | 2 |
3 | Soltani Chahine | Master Works | 43 | Peugeot 208 | 4 | 6 | 0 | 0 | 10 | 3 |